Return to main menu
| Test Name | URINALYSIS |
| Test Code | UA |
| Avail Stat? | Y |
| Test Type | Executable |
| Res. Names | URINE COLOR, U TURBID, U SPEC GRAV, UPH, UPROT, UGLUC, UKETO, UBILI, UBLOOD, UNITR, UUROB, ULEUK EST, URBC, UWBC, U WBC CLP, UBACT, UYEAST, U HY YEAST, U SQUAM EPI, U TRANS EPI, U REN EPI, U OVAL FAT, U FAT, U UNCLAS CST, U HYA CST, U WBC CST, U RBC CST, U FIN GR CST, U COAR GRCST, U FAT CST, U WAX CST, U CRYST UNCL, U CRYS TPHOS, U CR CAOX, U CR CAPH, U CR CACO, U CRYS URIC, U CRYS CYSTE, UAMORPH, URINE DILUT |
| Specimen | Urine Random |
| Container | Sterile container |
| Days Perf. | 7 days. |
| Ref. Range | - - - Normal- - -
Result Specimen Sex Age Range Ref Range Units
-------- ---------- ---- ------------- ------------- ------
U SPEC G URINE Both Adult 1.005 - 1.035
UPH URINE Both Adult 5.0 - 9.0
UUROB URINE Both Adult 0.0 - 1.0 E.U.
URBC URINE Both Adult 0 - 3 /HPF
UWBC URINE F Adult 0 - 10 /HPF
URINE M Adult 0 - 3 /HPF
|
| Billing Codes | 04880600 URINALYSIS Routine Priority: Bill on Verify 04900600 URINALYSIS Stat Priority: Bill on Verify |
Return to main menu