Return to main menu
| Test Name | GASTRIC ANALYSIS |
| Test Code | GA |
| Avail Stat? | N |
| Test Type | Executable |
| Res. Names | GASTRIC ANAL |
| Specimen | Gastric Fluid |
| Container | Plastic cup |
| Days Perf. | Analytic turn-around time: Same day results. |
| Ref. Range | - - - - NORMAL ACID OUTPUT - - - - GASTRIC FLUID M 0 - 125 BASAL: <7 MEQ/L F 0 - 125 BASAL: <5 MEQ/L M 0 - 125 MAXIMAL: <60 MEQ/L F 0 - 125 MAXIMAL: <40 MEQ/L |
| Billing Codes | 04860190 GASTRIC Bill on Test Request |
Return to main menu