Return to main menu
| Test Name | T AND B CELL SURFACE MARKERS |
| Test Code | T4T8 |
| Synonyms | T4/T8 RATIO |
| Avail Stat? | N |
| Test Type | Executable |
| Res. Names | TOT LEUK, CUMM, TOTAL LYMPHS, CUMM %, T CELL CU MM, B CELL %, B CELL CU MM, NK CELL%, NK CELLS, CUMM T4 %, T4 CU MM, T8 %, T8 CU MM, T4/T8 RATIO, SUM%TBNK, SUMT4T8 |
| Specimen | Whole Blood |
| Container | Lavender small |
| Days Perf. | Mon-Fri. Can draw specimens anytime. Analytic turn-around time: 2 days |
| Processing | Save at room temperature: do not refrigerate. 1. Cutoff for T4T8 run: must be received in Hematology by 3:00 p.m. 2. Leave tube in rack for Flow Cytometry at room temperature. 3. Flow Cytometry can be run within 48 hours. |
| Ref. Range | - - - Normal- - - Result Specimen Sex Age Range Ref Range Units -------- ---------- ---- ------------- ------------- ------ TOT LEUK BLOOD Both Adult 5.5 - 8.7 K/CUMM LYMPH % BLOOD Both Adult 17.4 - 27.2 % TOTAL LY BLOOD Both Adult 957 - 2366 /CU MM T-CELL % BLOOD Both Adult 67.8 - 83.2 % T CELL C BLOOD Both Adult 1044 - 1828 /CU MM B CELL % BLOOD Both Adult 5 - 15 % B CELL C BLOOD Both Adult 76 - 320 /CU MM NK CELL% BLOOD Both Adult 6 - 21 % NK CELLS BLOOD Both Adult 123 - 361 /CU MM T4 % BLOOD Both Adult 38 - 58 % T4 CU MM BLOOD Both Adult 604 - 1240 /CU MM T8 % BLOOD Both Adult 20 - 35 % T8 CU MM BLOOD Both Adult 360 - 652 /CU MM T4/T8 RA BLOOD Both Adult 1.10 - 2.60 |
| Billing Codes | 04910399 T&B CELL PRO Bill on Test Request |
Return to main menu